
TIGON P-8800, with built-in printer
1 800,00 €
A professional breathalyzer with unique features, second to none. The Tigon P-8800 is equipped with a color touchscreen display, fingerprint unlocking, a built-in printer, detection of residual alcohol in the mouth, and a camera that records the person being tested.
In stock
The Tigon P-8800 is a unique breathalyzer equipped with a color touchscreen display, a built-in printer, a camera, and a fingerprint sensor. Designed for screening and accurate measurement of blood alcohol concentration during employee testing.
This breathalyzer meets the highest standards for accuracy, speed, functionality, and user-friendliness.
The large color touchscreen ensures easy operation. The built-in camera takes a photo of the person being tested while they are providing a sample and can print the photo onto the test report. The GPS coordinates of the test location are stored in the device’s memory and printed along with the results on the report. The fingerprint scanner provides additional convenience for regulatory authorities and allows for personalized configuration and access to the device.
Tigon P-8800 Specifications:
- Top-of-the-line electrochemical sensor
- Testing with or without a mouthpiece
- Color touchscreen display
- Automatically records coordinates (GPS location) for each test
- Built-in camera—takes a photo of the person and includes it with the test results
- The built-in printer can automatically print the test results
- The fingerprint scanner allows for personalized access to data and device operation (optional)
- Huge measurement memory capacity—up to 30,000 recent tests
- Operating temperature range from -5°C to +40°C
- Menu in English and Russian
- Suitable for testing vehicle drivers or employees
Specifications:
| Scope of Application | Employee Screening |
| Breath Test Type | With mouthpiece, Without mouthpiece |
| Sensor type | Electrochemical |
| Measurement range | 0.00–2.00 mg/L |
| Display range | 0.00–2.50 mg/L |
| Limits of additional error | ±0.020 mg/L in the range 0.000–0.200 mg/L and ±10% in the range 0.200–2.000 mg/L |
| Preparation time for the first test | Up to 25 seconds |
| Display stabilization time | Up to 10 seconds |
| Operating temperature | From -5°C to +40°C |
| Storage temperature | From -30°C to +70°C |
| Power supply | Built-in lithium-ion battery |
| Number of tests without recharging the battery | up to 1,000 |
| Memory | 30,000 measurements |
| Replaceable sensor element | No |
| Bluetooth | No |
| Counter | Yes |
| Connect to a computer | Yes |
| Connecting to an external printer | No |
| Built-in printer | Yes |
| Registration certificate | No |
| Metering Device Certificate | Yes |
| Package Contents | Breathalyzer, mouthpieces (100 pcs.), mouthpieces with check valve (50 pcs.), carrying case, USB cable, 220V and 12V charging adapters, wrist strap, documentation, printer paper (5 rolls), user manual, product certificate |
| Calibration interval | 1 year |
| Dimensions | 200×104×37 mm |
| Weight | 357 g |
| Warranty | 1 year |
| Brand | Tigon |
| Country of Origin | Armenia |
| Weight | 1 kg |
|---|---|
| Intended Use | Personnel Control |
| Suitable for | Up to 100 employees |
| Sensor Type | Electrochemical |
| Units | Grams per liter, per mille (‰, g/l) |
| Measurement Range | 0.00‰ – 2.50‰ |
| Accuracy | ± 5% |
| Sample—Type and Method of Collection | Automatically |
| Mouthpiece Test | YES |
| Test without a mouthpiece | YES |
| Readiness (sec) | 5 |
| Time for Analysis | 10 |
| Memory | 30,000 with date and time |
| Operating Temperature (°C) | -5°C to +50°C |
| YES, printer built into the housing | |
| Power Supply | Rechargeable Li-Ion Battery |
| Autonomy | Up to 5,000 tests |
| Calibration Period | 12 months |
| Origin | Armenia |
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.